Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | RB25Main | G386 | WK34-CLIP | A455MPU12 |
Price | $19.94 – $20.94 ex GST | $504.64 – $659.48 ex GST | $7.60 ex GST | $1,136.44 ex GST |
Availability | Available on back-order | 203 in stock (Available on backorder, typically 36 working days) | Available on backorder, typically 5 working days | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. |
Weight | N/A | N/A | 0.15 kg | 364.52 kg |
Dimensions | N/A | N/A | N/A | 5800 × 995 × 45 mm |
Angle | 90, 135, 138, 141, 144, 147, 150 | |||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | Square | |||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel, Mild steel (Untreated) | FRP | Galvanised Steel | Mild Steel |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | 38 | |||
SWO (mm) |