Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C001SM | A325main | F325MAIN | SARMAIN |
Price | $19.87 ex GST | $1,055.87 – $2,984.31 ex GST | $659.31 – $994.56 ex GST | $10.00 – $74.91 ex GST |
Availability | Available on backorder, typically 2 working days | Available on back-order | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | |||
Content | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
Weight | 0.25 kg | N/A | N/A | N/A |
Dimensions | N/A | 995 × 5800 × 32 mm | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | |||
Colour | ||||
Drill | Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 316 | Aluminium, Mild Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |