Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | M01627 Fine Woven Wire Mesh Per Metre: 1.17 Openings remove | M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | Pmain | M01627S41220 | M01124S41520 |
Price | $26.20 – $57.09 ex GST | $72.10 ex GST | $174.78 ex GST |
Availability | Available on back-order | 23 in stock (Available on backorder, typically 14-16 weeks) | 21 in stock (Available on backorder, typically 14-16 weeks) |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Webforge Locker fine woven wire mesh with 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 2 kg | 2 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | Corner Drill, Drilled One Side Only, Std Drill | ||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | L60, None, R100, R60, R85 | ||
LWO (mm) | |||
Material | Mild Steel | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 1.17 | 1.80 | |
Overall Height (mm) | |||
SWO (mm) |