| Remove all | Boston 725 Architectural Mesh: 50mm Openings remove | Boston 718 Architectural Mesh: 35mm Openings remove | Metro 105 Architectural Mesh: 9.85 x 25.4mm Openings remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WAB725 | WAB718 | WAM105 | WK3022 |
| Price | Price range: $119.43 through $129.51 ex GST | Price range: $93.38 through $371.77 ex GST | $1,098.96 ex GST | Price range: $242.68 through $447.29 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker Architectural wire mesh sheet with 35mm openings and 4mm diameter wire. | Webforge Locker Architectural wire mesh sheet with 9.85 x 25.4mm openings and 3.1mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | Square | Rectangular | |
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 53 | |||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Stainless Steel 316 | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | 50.00 | 35.00 | 9.85 x 25.4 | |
| Overall Height (mm) | 13 | |||
| SWO (mm) | 15 |



