Kickplate Bracket, Untreated Or Hot Dip Galvanised, Mild Steel, single slot remove | Grating Pattern B 32×5 Loadbar, 995x5800mm remove | Torx T45 Driver Key Monowills Link Modular Railing remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | KBMAIN | B325main | ML40-434 | ML40-432 |
Price | $0.92 – $1.37 ex GST | $873.53 – $1,294.61 ex GST | $13.27 ex GST | $6.53 ex GST |
Availability | Available on back-order | Available on back-order | Available on backorder, typically 5 working days | Available on back order, typically 5 working days |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | ||
Content | Single slot kickplate bracket, ideal for the customisation of standard stanchions available in a mild steel (untreated) or a hot dip galvanised finish. All Handrails products. | B325 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. |
Weight | N/A | N/A | 0.05 kg | 0.05 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Hot Dip Galvanised, Mild steel (Untreated) | Mild Steel | Galvanised Steel | Galvanised Steel |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |