| Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 65x5 Loadbar, 995x5800m remove | Angle Mount Welded Stanchion Monowills Link Modular Railing remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | PA_MAIN | A655MPU12 | ML40-AMWMAIN |
| Price | Price range: $63.12 through $76.89 ex GST | $1,619.28 ex GST | Price range: $143.39 through $177.71 ex GST |
| Availability | Available on back-order | Available on backorder, typically 5 working days | Available on backorder. |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
| Content | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). | Webforge Locker A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Monowills LINK angle mount stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. Or at a 42 or 45 degree angle. All handrails products. |
| Weight | N/A | 519.32 kg | N/A |
| Dimensions | N/A | 5800 × 995 × 65 mm | N/A |
| Angle | 42, 45 | 42, 45 | |
| Colour | |||
| Drill | Std Drill | Std Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


