| Gripspan Hold Down Clamp remove | Torx T45 Driver Key Monowills Link Modular Railing remove | R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | HDC65 | ML40-434 | R03246S4091220 | ML40-SCmain |
| Price | $12.68 ex GST | $13.27 ex GST | $196.44 ex GST | Price range: $106.89 through $115.78 ex GST |
| Availability | 66 in stock (Available on backorder, typically 36 working days) | Available on backorder, typically 5 working days | 54 in stock (Available on backorder, typically 36 working days) | Available on backorder. |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | ||
| Content | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, stanchions can be supplied with:
|
| Weight | 0.5 kg | 0.05 kg | 8.93 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | |||
| Hole Pitch (mm) | 4.52 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.25 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel | Galvanised Steel | Stainless Steel 304 | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | 0.90 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



