| Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | M8 Galvanised, Anti-vibration Locknut remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SCmain | C304MG | SALMAIN | A323 |
| Price | $31.88 – $47.01 ex GST | $0.50 ex GST | $48.69 – $56.19 ex GST | $542.42 – $783.41 ex GST |
| Availability | Available on back-order | 196 in stock (Available on backorder, typically 5 working days) | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. | |||
| Content | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. All grating products. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | N/A | 0.05 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | |||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Galvanised Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | |
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



