| Remove all | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C405 | SCmain | M007185S41270 |
| Price | Price range: $789.47 through $1,181.32 ex GST | Price range: $31.88 through $47.01 ex GST | $236.15 ex GST |
| Availability | Available on back-order | Available on back-order | 40 in stock (Available on backorder, typically 12-14 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 3 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 2.53 | ||
| Overall Height (mm) | |||
| SWO (mm) |


