| FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | Boston 725 Architectural Mesh: 50mm Openings remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | G3819IGD1 | R02440main | WAB725 | R12749A520 |
| Price | $582.66 ex GST | $178.53 – $256.42 ex GST | $91.87 – $99.62 ex GST | $303.55 ex GST |
| Availability | 89 in stock (Available on backorder, typically 12-14 weeks) | 17 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. |
| Weight | 85 kg | N/A | N/A | 15.53 kg |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A | 2400 × 1200 × 2.0 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.57 | 17.27 | ||
| Hole Shape | Square | Round | Square | Round |
| Hole Size (mm) | 2.38 | 12.70 | ||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | FRP | Electro Galvanised | Galvanised Steel, Mild steel (Untreated) | Aluminium |
| Material Finish | ||||
| Material Thickness (mm) | 0.80, 1.20 | 2.00 | ||
| Mesh Aperture (mm) | 50.00 | |||
| Overall Height (mm) | 38 | |||
| SWO (mm) |



