| 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | FRP Minimesh 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 2520main | G3819IGD1 | |
| Price | $126.44 ex GST | $582.66 ex GST | |
| Availability | 89 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | ||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Lockers Minimesh, Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |
| Weight | N/A | 85 kg | |
| Dimensions | N/A | 3660 × 1220 × 38 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 48 | ||
| Material | Mild Steel (Untreated & Raised) | FRP | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 6 | 38 | |
| SWO (mm) | 19 |

