| R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | FRP Minimesh Top Clip remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R12749A520 | C139SM | |
| Price | $324.80 ex GST | $1.82 ex GST | |
| Availability | 15 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | Available on backorder, typically 5 working days | |
| Add to cart | |||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) | |
| Content | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) | |
| Weight | 15.53 kg | 0.05 kg | |
| Dimensions | 2400 × 1200 × 2.0 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium | Stainless Steel 316 | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

