| R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | Boston 725 Architectural Mesh: 50mm Openings remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R02440main | WAB725 | R12749A520 |
| Price | $178.53 – $256.42 ex GST | $91.87 – $99.62 ex GST | $303.55 ex GST |
| Availability | 17 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. |
| Weight | N/A | N/A | 15.53 kg |
| Dimensions | N/A | N/A | 2400 × 1200 × 2.0 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.57 | 17.27 | |
| Hole Shape | Round | Square | Round |
| Hole Size (mm) | 2.38 | 12.70 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Electro Galvanised | Galvanised Steel, Mild steel (Untreated) | Aluminium |
| Material Finish | |||
| Material Thickness (mm) | 0.80, 1.20 | 2.00 | |
| Mesh Aperture (mm) | 50.00 | ||
| Overall Height (mm) | |||
| SWO (mm) |


