| Remove all | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | PA_MAIN | R02440main | |
| Price | Price range: $63.12 through $76.89 ex GST | Price range: $191.03 through $274.37 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | 3.57 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.38 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Electro Galvanised | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 0.80, 1.20 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

