| Remove all | Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | Gripspan Hold Down Clamp remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML40-CW | R03023 | HDC65 | R02440main |
| Price | $162.75 ex GST | Price range: $234.67 through $489.51 ex GST | $12.68 ex GST | Price range: $191.03 through $274.37 ex GST |
| Availability | Available on back order, typically 15 working days | 66 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | ||
| Content |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
| Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. |
| Weight | 5.08 kg | N/A | 0.5 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill | |||
| Hole Pitch (mm) | 6.00 | 3.57 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 3.00 | 2.38 | ||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel | Aluminium, Stainless Steel 304 | Galvanised Steel | Electro Galvanised |
| Material Finish | ||||
| Material Thickness (mm) | 0.90, 1.20 | 0.80, 1.20 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



