Screw Hex Flang BN 65x8 SS Mill remove | M05036 Fine Woven Wire Mesh Per Metre: 0.32mm Openings remove | Gripspan Hold Down Clamp remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C301SM | M05036S41220 | HDC65 | SARMAIN |
Price | $1.90 ex GST | $68.97 ex GST | $12.68 ex GST | $48.69 – $56.19 ex GST |
Availability | Available on backorder, typically 5 working days | 26 in stock (Available on backorder, typically 14-16 weeks) | 66 in stock (Available on backorder, typically 36 working days) | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | |
Content | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | Webforge Locker fine woven wire mesh with 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
Weight | 0.1 kg | 1 kg | 0.5 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | |||
Colour | ||||
Drill | Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel | Stainless Steel 304 | Galvanised Steel | Mild Steel |
Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 0.32 | |||
Overall Height (mm) | ||||
SWO (mm) |