| Grating Bottom Clip (Suit PtnA-F Gal) remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | C200MG | L19141GB10 | |
| Price | $0.75 ex GST | $192.81 ex GST | |
| Availability | 300 in stock (Available on backorder, typically 5 working days) | 22 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | |||
| Description | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | |
| Content | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | |
| Weight | 0.05 kg | 22.89 kg | |
| Dimensions | N/A | 2440 × 1220 × 1 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 22.28 | ||
| Hole Shape | Slot | ||
| Hole Size (mm) | 19.1 x 3.18 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel | Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 1.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

