| 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | Grating Top clip 316SS Mill Pattern A-F remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 0916_Main | R02410 | G386 | C100SM |
| Price | Price range: $171.50 through $241.99 ex GST | Price range: $143.96 through $146.02 ex GST | Price range: $504.64 through $659.48 ex GST | $3.12 ex GST |
| Availability | Available on backorder, typically 5 working days | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | |||
| Content | Webforge Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | Webforge Locker, Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polyester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. |
| Weight | N/A | N/A | N/A | 0.1 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 9.53 | |||
| Hole Shape | Round | Square | ||
| Hole Size (mm) | 2.40 | |||
| Kickplate Orientation | ||||
| LWO (mm) | 19 | |||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Galvanised Steel | FRP | Stainless Steel 316 |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 0.60, 0.70 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 38 | |||
| SWO (mm) | 5 |



