| M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Openings remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | M02026 Fine Woven Wire Mesh Per Metre: 0.83 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00316S41220 | A325main | M02026S41245 |
| Price | $181.42 ex GST | Price range: $822.68 through $2,238.23 ex GST | $104.98 ex GST |
| Availability | 35 in stock (Available on backorder, typically 12-14 weeks) | 20 in stock (Available on backorder, typically 14-16 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 0.83mm openings. Roll is 1245mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 0.83mm openings. Roll is 1245mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 2.56 kg |
| Dimensions | N/A | 995 × 5800 × 32 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Aluminium, Mild Steel | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 7.10 | ||
| Overall Height (mm) | |||
| SWO (mm) |


