| Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SMAIN | P1216 | P1516 |
| Price | $25.23 – $109.53 ex GST | $135.38 – $170.69 ex GST | $91.05 – $125.75 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | None, R135, R160 | ||
| LWO (mm) | 23 | 30 | |
| Material | Mild Steel | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 1.60 | 1.60 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | 3.8 | |
| SWO (mm) | 9 | 13 |


