| 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1216 | P1516 | |
| Price | $135.38 – $170.69 ex GST | $91.05 – $125.75 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a range of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 23 | 30 | |
| Material | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | 1.60 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | 3.8 | |
| SWO (mm) | 9 | 13 |

