| Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A32MAIN | R03246 | P1220 |
| Price | $37.95 – $47.54 ex GST | $2.95 – $207.70 ex GST | $139.30 – $195.05 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. |
| Weight | N/A | 9.32 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.52 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 3.25 | ||
| Kickplate Orientation | |||
| LWO (mm) | 22 | ||
| Material | Galvanised Steel, Mild steel (Untreated) | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 0.80, 0.90, 1.00, 1.20 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | ||
| SWO (mm) | 9 |


