Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | ||
---|---|---|---|
Image | ![]() | ![]() | |
SKU | AMmain | Cmain | |
Price | $24.75 – $81.73 ex GST | $26.87 – $34.37 ex GST | |
Availability | Available on back-order | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | |||
Content | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | |
Weight | N/A | N/A | |
Dimensions | N/A | N/A | |
Angle | 30, 33, 36, 39, 42, 45 | ||
Colour | |||
Drill | Std Drill | Std Drill | |
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Mild Steel | Mild Steel | |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |