| 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1520 | R09540 | |
| Price | Price range: $140.85 through $189.81 ex GST | Price range: $157.15 through $698.95 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 14.30 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 9.50 | ||
| Kickplate Orientation | |||
| LWO (mm) | 29 | ||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 1.00, 1.50, 1.60, 2.00, 3.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.1 | ||
| SWO (mm) | 12 |

