| WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3414main | WK4514 | SALMAIN | A455MPU12 |
| Price | $367.32 ex GST | $260.14 – $362.17 ex GST | $48.69 – $56.19 ex GST | $1,136.44 ex GST |
| Availability | Available on back-order | Available on backorder, typically 5 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | |||
| Content | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. |
| Weight | N/A | N/A | N/A | 364.52 kg |
| Dimensions | N/A | N/A | N/A | 5800 × 995 × 45 mm |
| Angle | 30, 33, 36, 39, 42, 45 | |||
| Colour | ||||
| Drill | Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 85 | 96 | ||
| Material | Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 5.00 | 5.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 13 | 15 | ||
| SWO (mm) | 24 | 32 |



