| Remove all | Side Stanchion, Mill Finish, Aluminium remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | SA | SALMAIN | |
| Price | $116.98 ex GST | Price range: $48.69 through $56.19 ex GST | |
| Availability | 70 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Side stanchion in aluminium, available in mill finish, standard drill. | ||
| Content | Side stanchion in aluminium, available in mill finish, standard drill. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | |
| Weight | 5.50 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

