Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | Pmain | ML40-SCmain | |
Price | $63.12 – $76.89 ex GST | $26.20 – $57.09 ex GST | $106.89 – $115.78 ex GST |
Availability | Available on back-order | Available on back-order | Available on backorder. |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | |||
Content | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, supplied as a std drill or one side only, also available with a kickplate mounting bracket if required. All handrails products. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | 42, 45 | ||
Colour | |||
Drill | Std Drill | Corner Drill, Drilled One Side Only, Std Drill | Drilled One Side Only, Std Drill |
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | L60, None, R100, R60, R85 | ||
LWO (mm) | |||
Material | Mild Steel | Mild Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |