Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Stanchion Monowills Link Modular Railing remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML40-CW | Wmain | SARMAIN | ML40-SMAIN |
Price | $162.75 ex GST | $29.20 – $71.98 ex GST | $48.69 – $56.19 ex GST | $103.94 – $166.66 ex GST |
Availability | Available on back order, typically 15 working days | Available on back-order | Available on back-order | Available on backorder. |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Monowills LINK platform corner stanchion, fully assembled with a welded base plate in galvanised steel finish. All handrails products. | |||
Content |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. All handrails products.
| Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Monowills LINK side stanchion, fully assembled, in galvanised steel, can be supplied as a std drill or one side only and with a kickplate mounting bracket if required. All handrails products. |
Weight | 5.08 kg | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | |||
Colour | ||||
Drill | Corner Drill | Drilled One Side Only, Std Drill | Std Drill | Drilled One Side Only, Std Drill |
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | Kickplate Bracket, None | |||
LWO (mm) | ||||
Material | Galvanised Steel | Mild Steel | Mild Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |