Side Conveyor Stanchion Monowills Link Modular Railing remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | Angle Mount Welded Stanchion Monowills Link Modular Railing remove | Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML40-SCmain | RB32Main | ML40-AMWMAIN | 25M |
Price | $142.52 – $154.37 ex GST | $34.68 – $62.48 ex GST | $210.13 – $255.89 ex GST | $125.29 – $165.18 ex GST |
Availability | Available on backorder. | Available on back-order | Available on backorder. | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, supplied as a std drill or one side only, also available with a kickplate mounting bracket if required. All handrails products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Monowills LINK angle mount stanchion fully assembled in galvanised steel, can be supplied at a 42 or 45 degree angle. All handrails products. | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | 42, 45 | ||
Colour | ||||
Drill | Drilled One Side Only, Std Drill | Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |