| Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | M03633 Fine Woven Wire Mesh Per Metre: 0.45 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | RB32Main | M007185S41270 | M03633S41550 |
| Price | Price range: $21.65 through $22.91 ex GST | $236.15 ex GST | $473.20 ex GST |
| Availability | Available on back-order | 40 in stock (Available on backorder, typically 12-14 weeks) | 12 in stock (Available on backorder, typically 12-14 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.25mm Stainless Steel 304 wire and 0.45mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.25mm Stainless Steel 304 wire and 0.45mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 3 kg | 2 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 2.53 | 0.45 | |
| Overall Height (mm) | |||
| SWO (mm) |


