| Angle Mount Welded Stanchion Monowills Link Modular Railing remove | Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML40-AMWMAIN | ML40-CW | C255main |
| Price | $143.39 – $177.71 ex GST | $162.75 ex GST | $513.65 – $1,565.58 ex GST |
| Availability | Available on backorder. | Available on back order, typically 15 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | ||
| Content | Monowills LINK angle mount stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. Or at a 42 or 45 degree angle. All handrails products. |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
| Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. |
| Weight | N/A | 5.08 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 42, 45 | ||
| Colour | |||
| Drill | Std Drill | Corner Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel | Galvanised Steel | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


