| Remove all | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | MET Expanded Metal Edge Trims, Galvanised Steel remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | RB32Main | METmain | RB25Main | WK2517 |
| Price | Price range: $21.65 through $22.91 ex GST | Price range: $9.17 through $22.25 ex GST | Price range: $19.94 through $20.94 ex GST | Price range: $278.47 through $431.36 ex GST |
| Availability | Available on back-order | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 42 | |||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 5.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | 11 | ||
| SWO (mm) | 16 |


