| Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Horizontal Closure Bend 40NB Medium Mild Steel (H40G) remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SMAIN | SCmain | H40G | Pmain |
| Price | Price range: $25.23 through $109.53 ex GST | Price range: $31.88 through $47.01 ex GST | $31.08 ex GST | Price range: $26.20 through $57.09 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back order, typically 5 working days | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Horizontial closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. | |||
| Content | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. | Horizontal closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. All handrails products. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
| Weight | N/A | N/A | 2 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Corner Drill, Drilled One Side Only, Std Drill | |
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | None, R135, R160 | L60, None, R100, R60, R85 | ||
| LWO (mm) | ||||
| Material | Mild Steel | Mild Steel | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



