M05036 Fine Woven Wire Mesh Per Metre: 0.32mm Openings remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Openings remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M05036S41220 | M00214S41220 | C205 |
Price | $68.97 ex GST | $103.84 ex GST | $420.62 – $616.37 ex GST |
Availability | 30 in stock (Available on backorder, typically 14-16 weeks) | 12 in stock (Available on backorder, next shipment of 30m due Mid to Late-November 2025) | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Only available in304 Stainless Steel. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Only available in 304 Stainless Steel. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. |
Weight | 1 kg | 5.16 kg | N/A |
Dimensions | N/A | 1220 × 2 mm | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Stainless Steel 304 | Stainless Steel 304 | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 0.32 | 10.70 | |
Overall Height (mm) | |||
SWO (mm) |