| Grating Pattern A 20x5 Loadbar, 995x5800mm remove | MH0717 Fine Woven Wire Mesh Per Metre: 7.1 x 0.71 Openings remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A205 | MH071710S41500 | P5030 |
| Price | $587.86 – $792.09 ex GST | $182.33 ex GST | $121.46 – $145.73 ex GST |
| Availability | Available on back-order | 51 in stock (Available on backorder, typically 14-16 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | ||
| Content | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. |
| Weight | N/A | 2 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 83 | ||
| Material | Mild Steel | Stainless Steel 304 | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 3.00 | ||
| Mesh Aperture (mm) | 7.1 x 0.71 | ||
| Overall Height (mm) | 11 | ||
| SWO (mm) | 41 |


