Platform Stanchion Monowills Link Modular Railing remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | Rail Bend 40NB Medium Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML-PMAIN | C255main | ML40-SCmain | RB40G.90 |
Price | $86.90 – $145.18 ex GST | $513.65 – $1,565.58 ex GST | $106.89 – $115.78 ex GST | $112.71 ex GST |
Availability | Available on backorder. | Available on backorder. | Available on backorder, typically 5 working days | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | |||
Content | Monowills LINK platform stanchion, fully assembled in galvanised steel, stanchions can be supplied with
| Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, stanchions can be supplied with:
| Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. |
Weight | N/A | N/A | N/A | 2.65 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Drilled One Side Only, Std Drill | Drilled One Side Only, Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | Kickplate Bracket, None | |||
LWO (mm) | ||||
Material | Galvanised Steel | Aluminium, Mild Steel | Galvanised Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |