6520 Gripspan Walkway Plank: 2.0mm material thickness remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | 6520_MAIN | WK45-CLIP | WK34-CLIP | C253main |
Price | $324.68 – $357.63 ex GST | $4.12 ex GST | $7.60 ex GST | $346.30 – $498.55 ex GST |
Availability | Available on backorder, typically 36 working days | 203 in stock (Available on backorder, typically 36 working days) | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | ||
Content | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non slip. Passes the 15mm ball test in AS1657 for overhead use. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
Weight | N/A | 0.26 kg | 0.15 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium, Galvanised Steel | Galvanised Steel | Galvanised Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | 2.00 | |||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |