| Remove all | Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | F255Main | WK45-CLIP | A323 | WK2517 |
| Price | Price range: $424.97 through $630.02 ex GST | $4.12 ex GST | Price range: $542.42 through $783.41 ex GST | Price range: $278.47 through $431.36 ex GST |
| Availability | Available on back-order | Available on backorder. | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |||
| Content | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. |
| Weight | N/A | 0.26 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 42 | |||
| Material | Mild Steel | Galvanised Steel | Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 11 | |||
| SWO (mm) | 16 |



