| Remove all | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | 1930 Expanded Metal Sheet: 37 x 16mm Openings remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK34-CLIP | P1520 | F325MAIN | P1930 |
| Price | $7.60 ex GST | Price range: $140.85 through $189.81 ex GST | Price range: $513.65 through $821.47 ex GST | Price range: $179.86 through $301.62 ex GST |
| Availability | 167 in stock (Available on backorder.) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | |||
| Content | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. | Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. |
| Weight | 0.15 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 29 | 37 | ||
| Material | Galvanised Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 2.00 | 3.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 5.1 | 7.5 | ||
| SWO (mm) | 12 | 16 |



