| M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01223S41000 | WK45-CLIP | R09540 |
| Price | $87.62 ex GST | $4.12 ex GST | $157.15 – $698.95 ex GST |
| Availability | 3 in stock (Available on backorder, typically 12-14 weeks) | Available on backorder, typically 36 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |
| Content | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | 2 kg | 0.26 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 14.30 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 9.50 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Galvanised Steel | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 1.00, 1.50, 1.60, 2.00, 3.00 | ||
| Mesh Aperture (mm) | 1.47 | ||
| Overall Height (mm) | |||
| SWO (mm) |


