| M01024 Fine Woven Wire Mesh Per Metre: 1.98 Openings remove | M01627 Fine Woven Wire Mesh Per Metre: 1.17 Openings remove | 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01024S41524 | M01627S41220 | P1930 | WK45-CLIP |
| Price | $84.79 ex GST | $93.73 ex GST | $179.86 – $301.62 ex GST | $4.12 ex GST |
| Availability | 21 in stock (Available on backorder, typically 14-16 weeks) | 65 in stock (Available on backorder, typically 12 weeks) | Available on backorder, typically 36 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |
| Content | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 |
| Weight | 2 kg | 2 kg | N/A | 0.26 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 37 | |||
| Material | Stainless Steel 304 | Stainless Steel 304 | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | 3.00 | |||
| Mesh Aperture (mm) | 1.98 | 1.17 | ||
| Overall Height (mm) | 7.5 | |||
| SWO (mm) | 16 |



