M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | MET Expanded Metal Edge Trims, Galvanised Steel remove | M04034 Fine Woven Wire Mesh Per Metre: 0.4 Openings remove | M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M01223S41000 | METmain | M04034S41220 | M00821S41220 |
Price | $67.40 ex GST | $7.97 – $19.35 ex GST | $46.45 ex GST | $83.50 ex GST |
Availability | 17 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 16-20 weeks | Available on backorder, next shipment of 60m due Mid to Late-November 2025 | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker fine woven wire mesh with 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . |
Weight | 2 kg | N/A | 1.25 kg | 3.17 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Galvanised Steel | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | ||||
Material Thickness (mm) | 1.60 | |||
Mesh Aperture (mm) | 1.47 | 2.38 | ||
Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | |||
SWO (mm) |