| Remove all | R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R03246 | C253main | A253 | C405 |
| Price | Price range: $3.16 through $222.24 ex GST | Price range: $346.30 through $498.55 ex GST | Price range: $434.94 through $633.31 ex GST | Price range: $789.47 through $1,181.32 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | 9.32 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 4.52 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.25 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |
| Material Thickness (mm) | 0.80, 0.90, 1.00, 1.20 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



