| Remove all | M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01624S41550 | RB25Main | SARMAIN |
| Price | $98.24 ex GST | Price range: $19.94 through $20.94 ex GST | Price range: $48.69 through $56.19 ex GST |
| Availability | 30 in stock (Can be backordered, typically 12-14 weeks) | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | 3.19 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | 30, 33, 36, 39, 42, 45 | |
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 1.00 | ||
| Overall Height (mm) | |||
| SWO (mm) |


