| M00822 Fine Woven Wire Mesh Per Metre: 2.46 Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | M01424 Fine Woven Wire Mesh Per Metre: 1.25 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00822S41550 | WK2517 | M01424S41550 |
| Price | $66.28 ex GST | $278.47 – $431.36 ex GST | $66.65 ex GST |
| Availability | Available on backorder, next shipment of 60m due Early-February 2026 | 9 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 0.71mm Stainless Steel 304 wire with 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 3 kg | N/A | 2.68 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 42 | ||
| Material | Stainless Steel 304 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 5.00 | ||
| Mesh Aperture (mm) | 2.46 | 1.25 | |
| Overall Height (mm) | 11 | ||
| SWO (mm) | 16 |


