M24110 Fine Woven Wire Mesh Per Metre: 24 x 110 Openings remove | Platform Stanchion Monowills Link Modular Railing remove | Side Offset Stanchion 110mm, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M24110S61270H | ML40-PMAIN | SOmain |
Price | $192.07 ex GST | $130.26 – $209.57 ex GST | $37.91 – $70.38 ex GST |
Availability | 31 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder. | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | ||
Content | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | Monowills LINK platform stanchion, fully assembled in galvanised steel, available as std drill or drilled one side only, a kickplate mounting bracket can also be added if required. All handrails products. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. |
Weight | 1.2 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | Drilled One Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | Kickplate Bracket, None | None, R135, R160 | |
LWO (mm) | |||
Material | Stainless Steel 316 | Galvanised Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 24 x 110 | ||
Overall Height (mm) | |||
SWO (mm) |