M03031 Fine Woven Wire Mesh Per Metre: 0.56 Openings remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M03031S41525 | RB32Main | R03246S4091220 |
Price | $108.24 ex GST | $34.68 – $62.48 ex GST | $251.56 ex GST |
Availability | 12 in stock (Available on backorder, next shipment of 30m due Late -July 2025) | Available on back-order | 20 in stock (Available on backorder, typically 36 working days) |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre.. Max possible single length 30m. | ||
Content | Webforge Locker fine woven wire mesh with 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. |
Weight | 2 kg | N/A | 8.93 kg |
Dimensions | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | ||
Colour | |||
Drill | |||
Hole Pitch (mm) | 4.52 | ||
Hole Shape | Round | ||
Hole Size (mm) | 3.25 | ||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | 0.90 | ||
Mesh Aperture (mm) | 0.56 | ||
Overall Height (mm) | |||
SWO (mm) |