M02026 Fine Woven Wire Mesh Per Metre: 0.83 Openings remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M02026S41245 | RB25Main | Pmain |
Price | $107.67 ex GST | $16.52 – $35.10 ex GST | $34.93 – $76.12 ex GST |
Availability | 5 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 0.83mm openings. Roll is 1245mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
Content | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 0.83mm openings. Roll is 1245mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
Weight | 2.56 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | ||
Colour | |||
Drill | Corner Drill, Drilled One Side Only, Std Drill | ||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | L60, None, R100, R60, R85 | ||
LWO (mm) | |||
Material | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |