| M01024 Fine Woven Wire Mesh Per Metre: 1.98 Openings remove | M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove | M02029 Fine Woven Wire Mesh Per Metre: 0.93 Openings remove | Metro 105 Architectural Mesh: 9.85 x 25.4mm Openings remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | M00824 Fine Woven Wire Mesh Per Metre: 2.61 Openings remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M01024S41524 | M02832S41525 | M02029S41000 | WAM105 | M00818S41550 | M008185S41270 | M00824S41525 |
| Price | $65.22 ex GST | $50.51 ex GST | $26.87 ex GST | $845.35 ex GST | $175.00 ex GST | $161.98 ex GST | $55.07 ex GST |
| Availability | 41 in stock (Available on backorder, typically 14-16 weeks) | 34 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, next shipment of 60m due Early-February 2026 | 26 in stock (Available on backorder, next shipment of 60 sheets due Early-February 2026) | 2 in stock (Available on backorder, typically 14-16 weeks) | 4 in stock (Available on backorder, next shipment of 60m due Early-February 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||||||
| Description | 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.57mm Stainless Steel 304 wire and 2.61mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 9.85 x 25.4mm openings and 3.1mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 2.61mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 2 kg | 1.5 kg | 1.2 kg | N/A | 7.44 kg | 6.09 kg | 0.397 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | |||||||
| Hole Pitch (mm) | |||||||
| Hole Shape | Rectangular | ||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | |||||||
| LWO (mm) | |||||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 316 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||||||
| Material Thickness (mm) | |||||||
| Mesh Aperture (mm) | 1.98 | 0.63 | 0.93 | 9.85 x 25.4 | 1.93 | 2.08 | 2.61 |
| Overall Height (mm) | |||||||
| SWO (mm) |






