MH0717 Fine Woven Wire Mesh Per Metre: 7.1 x 0.71 Openings remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | Platform Stanchion Monowills Link Modular Railing remove | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | MH071710S41500 | SM3045MAIN | ML-PMAIN | SCmain |
Price | $140.25 ex GST | $64.57 ex GST | $86.90 – $145.18 ex GST | $31.88 – $47.01 ex GST |
Availability | 51 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder. | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | |||
Content | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). | Monowills LINK platform stanchion, fully assembled in galvanised steel, stanchions can be supplied with
| Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. |
Weight | 2 kg | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Drilled One Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | Kickplate Bracket, None | |||
LWO (mm) | ||||
Material | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Galvanised Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | 3.00 | |||
Mesh Aperture (mm) | 7.1 x 0.71 | |||
Overall Height (mm) | ||||
SWO (mm) |